NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
301 Binh Du MA0007033 7,647.30 39,695.00 194
302 Bonny Chan MA0011451 7,617.70 -6,565.00 223
303 Delphine Wu MA0000454 7,576.40 -2,340.00 243
304 Peifeng Li MA0007203 7,561.50 -25,140.00 278
305 Man Nho Lay MA0018166 7,549.80 13,040.00 236
306 Kuo Sung Chang MA0007242 7,546.30 -9,590.00 246
307 Ruige Liu MA0019855 7,507.60 -16,005.00 254
308 Leong C Ling MA0011959 7,503.70 -10,405.00 255
309 Toshiko Kobayashi MA0018215 7,465.10 -28,115.00 278
310 Lawrence Ng MA0019752 7,362.10 22,890.00 214
311 Youliang Gong MA0014280 7,349.00 3,650.00 233
312 Haisheng Xu MA0009271 7,339.10 15,460.00 196
313 Jianping Xin MA0017773 7,178.10 -27,060.00 244
314 Xin Gu MA0014426 7,171.40 655.00 235
315 SiuFung Ho MA0014782 7,170.00 28,920.00 189
316 Meihua MA0004734 7,167.40 -68,320.00 263
317 Mei Ying Wu MA0013338 7,161.90 -16,066.00 248
318 Cindy Chen MA0016496 7,110.00 -35,140.00 273
319 Paul Wong MA0006866 7,097.10 -16,585.00 240
320 Bao Lian Yu MA0014333 7,061.70 -84,590.00 318
321 Xiao Lin Zhang MA0018332 7,053.70 -11,710.00 223
322 Mei Lu MA0017746 7,030.00 -72,540.00 306
323 Shu Mei Zhou MA0016166 7,022.10 20,115.00 197
324 Zhu Qing Zhou MA0016121 6,987.70 -9,230.00 241
325 Grace Wilson MA0014527 6,952.90 -38,955.00 252

WeChat

xiaohongshu