NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
251 Jingfen Xu MA0010643 9,164.00 10,055.00 269
252 Tongyi Xu MA0009704 9,121.70 14,765.00 271
253 TingSheng Cai MA0011916 9,062.00 21,865.00 281
254 Yiu To MA0009962 9,044.40 33,640.00 249
255 JuanJuan Zhang MA0018295 9,034.70 10,970.00 264
256 Wayne Luo MA0016025 9,014.90 12,064.00 264
257 Bing Sheng Pan MA0006972 9,000.30 15,470.00 279
258 Chow Chan MA0013339 8,987.40 42,430.00 226
259 Peter Li MA0007622 8,940.40 13,145.00 290
260 Andrew Ng MA0012988 8,882.10 -20,445.00 294
261 Ann Diep MA0018008 8,864.70 6,480.00 289
262 Mei Dong MA0011997 8,854.40 4,530.00 272
263 Matsi Wong MA0008251 8,830.70 28,220.00 248
264 Jin Qiu Song MA0011772 8,720.90 19,510.00 250
265 Dessynawati G. MA0013554 8,706.50 -62,175.00 346
266 Chun Xiao Zhang MA0015168 8,705.80 -13,240.00 282
267 Wai L LiuLaw MA0009296 8,662.80 21,825.00 234
268 Xiaonian Wang MA0015926 8,659.30 70.00 280
269 Suyi Zhang MA0008244 8,650.90 18,738.00 256
270 Glen Oconnor MA0006789 8,617.10 -27,090.00 318
271 Kathy Zhang MA0016495 8,600.80 52,380.00 217
272 Zhong Li Wang MA0011773 8,549.10 -9,675.00 267
273 Zuan Su MA0017344 8,548.10 -86,679.00 379
274 Enyuan Zhou MA0011301 8,509.00 3,075.00 286
275 Norman Tai MA0004800 8,497.90 42,640.00 213

WeChat

xiaohongshu