Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 09-03-2026

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Ly Nhien MA0007077 5,326.70 23,870.00 131
2 David Vuong MA0006808 5,268.30 20,975.00 138
3 Jack Wu MA0004575 5,140.70 11,815.00 147
4 Selina Lee MA0014581 5,125.30 20,375.00 147
5 Zhou PengYing MA0015825 4,871.50 13,235.00 136
6 Zhang FaKun MA0013366 4,847.50 -2,550.00 148
7 Ren Lian Chen MA0006906 4,754.50 -13,970.00 162
8 Wen Li MA0015291 4,190.60 -8,930.00 144
9 Wei Min Zhao MA0010843 4,078.00 -8,240.00 149
10 Lu Ya C. Lee MA0015231 3,950.20 26,075.00 94
11 Stephanine Pai MA0013542 3,917.30 14,975.00 102
12 Hui Shi MA0013629 3,834.30 3,070.00 115
13 Wu Sun MA0000462 3,597.80 11,540.00 102
14 Rui Ji Gu MA0008395 3,590.50 -20,750.00 142
15 Jack Fan MA0012967 3,577.40 -515.00 115
16 Wen Lian Liu MA0008411 3,538.30 -32,830.00 146
17 Lopez Ha MA0000205 3,530.90 14,905.00 105
18 Shu Jin Li MA0015827 3,520.70 -16,655.00 127
19 Pony Tan MA0000478 3,454.70 2,695.00 104
20 Ka Ng MA0019920 3,407.30 945.00 109
21 Gen Mei MA0014508 3,390.60 -75.00 100
22 Houyun Kong MA0013546 3,388.10 10,060.00 85
23 Zhongwei Zhao MA0015641 3,379.30 -6,395.00 121
24 Jian Qin Liu MA0015887 3,360.80 -8,450.00 118
25 Kit Mi Fok MA0007406 3,291.10 15,175.00 79

WeChat

xiaohongshu