Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 07-03-2026

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Ly Nhien MA0007077 5,300.60 23,815.00 130
2 David Vuong MA0006808 5,235.30 20,695.00 137
3 Jack Wu MA0004575 5,125.70 12,565.00 146
4 Selina Lee MA0014581 5,125.30 20,375.00 147
5 Zhou PengYing MA0015825 4,871.50 13,235.00 136
6 Zhang FaKun MA0013366 4,847.50 -2,550.00 148
7 Ren Lian Chen MA0006906 4,739.50 -13,660.00 161
8 Wen Li MA0015291 4,175.60 -8,580.00 143
9 Wei Min Zhao MA0010843 4,063.00 -7,915.00 148
10 Lu Ya C. Lee MA0015231 3,950.20 26,075.00 94
11 Stephanine Pai MA0013542 3,917.30 14,975.00 102
12 Hui Shi MA0013629 3,784.90 2,585.00 114
13 Wu Sun MA0000462 3,597.80 11,540.00 102
14 Rui Ji Gu MA0008395 3,575.50 -20,570.00 141
15 Wen Lian Liu MA0008411 3,523.30 -32,685.00 145
16 Jack Fan MA0012967 3,506.20 -1,380.00 114
17 Shu Jin Li MA0015827 3,505.70 -16,545.00 126
18 Lopez Ha MA0000205 3,503.60 14,825.00 104
19 Pony Tan MA0000478 3,439.70 2,960.00 103
20 Ka Ng MA0019920 3,380.60 880.00 108
21 Zhongwei Zhao MA0015641 3,379.30 -6,395.00 121
22 Gen Mei MA0014508 3,375.60 760.00 99
23 Jian Qin Liu MA0015887 3,360.80 -8,450.00 118
24 Houyun Kong MA0013546 3,357.10 9,835.00 84
25 Kit Mi Fok MA0007406 3,291.10 15,175.00 79

WeChat

xiaohongshu