Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 11-03-2026

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Ly Nhien MA0007077 5,411.70 24,075.00 133
2 David Vuong MA0006808 5,268.30 20,975.00 138
3 Jack Wu MA0004575 5,170.70 10,735.00 149
4 Selina Lee MA0014581 5,125.30 20,375.00 147
5 Zhou PengYing MA0015825 4,871.50 13,235.00 136
6 Zhang FaKun MA0013366 4,847.50 -2,550.00 148
7 Ren Lian Chen MA0006906 4,795.50 -13,910.00 164
8 Wen Li MA0015291 4,278.30 -8,020.00 146
9 Wei Min Zhao MA0010843 4,140.60 -7,650.00 151
10 Lu Ya C. Lee MA0015231 3,950.20 26,075.00 94
11 Stephanine Pai MA0013542 3,917.30 14,975.00 102
12 Hui Shi MA0013629 3,913.80 3,910.00 116
13 Wu Sun MA0000462 3,692.70 12,490.00 104
14 Rui Ji Gu MA0008395 3,691.90 -20,725.00 144
15 Jack Fan MA0012967 3,577.40 -515.00 115
16 Wen Lian Liu MA0008411 3,568.30 -33,025.00 148
17 Lopez Ha MA0000205 3,530.90 14,905.00 105
18 Shu Jin Li MA0015827 3,520.70 -16,655.00 127
19 Zhongwei Zhao MA0015641 3,471.20 -5,440.00 123
20 Pony Tan MA0000478 3,454.70 2,695.00 104
21 Ka Ng MA0019920 3,450.90 760.00 111
22 Houyun Kong MA0013546 3,432.90 10,635.00 86
23 Gen Mei MA0014508 3,405.60 -410.00 101
24 Jian Qin Liu MA0015887 3,360.80 -8,450.00 118
25 Kit Mi Fok MA0007406 3,306.10 14,505.00 80

WeChat

xiaohongshu