NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
751 ZhongQiu Zhu MA0017325 721.60 -1,940.00 27
752 RunNan Chen MA0017431 721.30 -185.00 23
753 ShunGui Peng MA0018104 718.90 -1,180.00 27
754 Yong Ping Sun MA0019988 716.50 3,340.00 16
755 Kit Yuen MA0018666 713.60 -1,100.00 20
756 Li Jiang MA0017587 712.10 -1,250.00 26
757 Shuli Zhao MA20447 703.10 -5,260.00 31
758 Sonia MA0017322 698.90 -6,210.00 29
759 Xiu Yin Qian MA0008245 690.60 2,020.00 21
760 Susana Siu MA0017939 687.30 -620.00 20
761 Ho Kam LO MA0032588 687.00 -9,165.00 30
762 WingSeung Leung MA0004990 685.10 1,925.00 23
763 Qing Yao MA0006825 680.80 4,350.00 17
764 Sui Lan MA0009848 670.00 720.00 24
765 Yuting MA0012521 666.50 -9,750.00 33
766 Guo Ming MA0006943 664.20 -6,840.00 27
767 Fuqing Wang MA0020712 663.20 -11,380.00 31
768 Donna Lian MA0016573 657.90 2,045.00 18
769 Learn to Play 3 LTP000003 646.30 -1,845.00 24
770 Chi Ying YU MA0032587 644.00 -8,320.00 30
771 Lijun Ma MA0015756 640.80 -3,050.00 23
772 Simon Lam MA0017638 637.40 -3,135.00 26
773 Sai Nar MA0007723 633.20 560.00 21
774 GeJin Piao MA0034583 625.30 -2,860.00 19
775 Fubao Zhang MA0010657 601.10 -4,565.00 24

WeChat

xiaohongshu