NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
526 Arthur Wong MA0000369 2,583.30 -8,265.00 96
527 Johnathan Cheung MA0016132 2,577.40 14,845.00 65
528 Min Zhang MA0011950 2,551.20 11,665.00 70
529 XueZhao Chen MA0017936 2,549.90 -9,720.00 95
530 Zhongze Zheng MA0004804 2,484.60 -8,575.00 76
531 Kevin Poon MA0007678 2,476.60 3,930.00 56
532 Cher C NG MA0000443 2,447.00 6,263.00 77
533 Shen Zhang MA0011333 2,445.90 -1,075.00 72
534 Gonglin Zhang MA0014429 2,443.60 -19,365.00 91
535 Yap FanMa0020642 MA0020642 2,437.40 -7,185.00 79
536 Wei Jie Wu MA0004730 2,429.10 -10,265.00 89
537 Yong Shun Huang MA0015173 2,363.00 4,300.00 76
538 WeiLi Wang MA0020709 2,355.00 -6,805.00 75
539 Pui Hung HO MA0020854 2,349.90 -11,760.00 88
540 MA0020417 2,344.40 -24,325.00 103
541 Yin Chen MA0014738 2,331.60 -12,646.00 90
542 Zheng Ming Huang MA0011449 2,327.30 -9,250.00 90
543 Liling Liu MA0013330 2,313.10 1,965.00 68
544 Wendy Wong MA0000438 2,300.10 5,005.00 59
545 Hui Lan Z MA0007087 2,298.00 -9,820.00 84
546 JianJie Guo MA0004913 2,272.30 9,000.00 55
547 Li Zhuang MA0020812 2,257.20 -7,980.00 85
548 Johnny J Li MA0000519 2,242.30 1,705.00 51
549 He Tong MA0007027 2,232.30 8,060.00 63
550 kenneth MA0020743 2,222.30 -4,470.00 77

WeChat

xiaohongshu