Venue Leaderboard for club_marconi

Season 23 - Last Updated On 15-05-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Le Chanh MA0018156 10,443.30 40,523.00 305
2 Xiu Rong L MA0000417 10,435.50 24,530.00 315
3 Lu Ya C. Lee MA0015231 9,774.80 42,903.00 268
4 Wu Sun MA0000462 9,659.40 1,410.00 318
5 Kit Mi Fok MA0007406 9,072.90 50,110.00 234
6 Tho Tu MA0000442 8,735.80 -7,005.00 294
7 Xiao Hui Huang MA0008206 8,471.80 20,480.00 249
8 Ping Sun MA0009003 8,368.50 -22,682.00 311
9 Wan-Chi Kam MA0011488 8,139.20 47,300.00 187
10 Mei Lin MA0009713 7,985.50 3,538.00 256
11 SUN C.S MA0007666 7,625.00 42,635.00 199
12 Yok Shing Sa MA0011010 7,219.30 -6,243.00 255
13 Zhihui Li MA0014476 6,997.30 -13,184.00 256
14 Yim Ching Ho MA0011406 6,955.30 24,275.00 193
15 Xing Ping MA0000405 6,944.70 17,735.00 200
16 Allan Chan MA0014440 6,933.20 -5,537.00 217
17 Xiao Li Wang MA0011839 6,898.20 22,850.00 185
18 Houyun Kong MA0013546 6,840.90 2,363.00 211
19 Qiu Xia Xie MA0015612 6,825.60 31,862.00 179
20 Tsu Lee MA0015232 6,671.80 -3,535.00 225
21 Hu Yin MA0018039 6,671.10 -13,230.00 229
22 Po Wan MA0011405 6,605.10 27,000.00 186
23 Man Nho Lay MA0018166 6,403.20 -21,670.00 237
24 Matsi Wong MA0008251 6,345.80 940.00 199
25 John MA0014543 6,207.70 -13,581.00 214

WeChat

xiaohongshu