Venue Leaderboard for Kogarah Clubhouse

Season 23 - Last Updated On 03-05-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Mary M MA0000562 137.00 440.00 1
2 Ren Jia MA0007350 96.00 360.00 1
3 Kevin Poon MA0007678 77.80 330.00 1
4 Nelson M MA0000504 67.00 270.00 1
5 Pony Tan MA0000478 67.00 270.00 1
6 May Yung MA0011086 54.20 235.00 1
7 Judy Chu MA0000328 49.90 200.00 1
8 Tsu Lee MA0015232 49.90 200.00 1
9 Connie Yam MA0009995 43.70 180.00 1
10 SUN C.S MA0007666 41.30 170.00 1
11 Glen Oconnor MA0006789 39.20 135.00 1
12 Karen Ong MA0000518 37.40 130.00 1
13 Peter Chan MA0009097 35.80 105.00 1
14 Mei Lin MA0009713 34.40 90.00 1
15 Judy Wong MA0011450 33.10 85.00 1
16 Bonny Chan MA0011451 32.00 60.00 1
17 Candy Leung MA0014577 31.00 40.00 1
18 Amy W MA0007018 30.00 30.00 1
19 Ying Wu MA0007334 29.10 20.00 1
20 Lu Ya C. Lee MA0015231 28.30 -30.00 1
21 Kebo Wang MA0020915 27.60 -40.00 1
22 Yingmeng S00000134 26.80 -45.00 1
23 Betty Or MA0009945 26.20 -70.00 1
24 Daniel Lau MA0015460 26.20 -70.00 1
25 Wenhua Gu MA0014886 25.00 -75.00 1

WeChat

xiaohongshu