Venue Leaderboard for club_marconi

Season 23 - Last Updated On 05-05-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Xiu Rong L MA0000417 10,420.50 24,845.00 314
2 Le Chanh MA0018156 10,364.80 39,798.00 303
3 Lu Ya C. Lee MA0015231 9,759.80 42,938.00 267
4 Wu Sun MA0000462 9,627.80 1,205.00 317
5 Kit Mi Fok MA0007406 9,072.90 50,110.00 234
6 Tho Tu MA0000442 8,735.80 -7,005.00 294
7 Xiao Hui Huang MA0008206 8,375.10 19,395.00 247
8 Ping Sun MA0009003 8,338.50 -22,142.00 309
9 Wan-Chi Kam MA0011488 8,139.20 47,300.00 187
10 Mei Lin MA0009713 7,985.50 3,538.00 256
11 SUN C.S MA0007666 7,599.70 42,655.00 198
12 Yok Shing Sa MA0011010 7,151.40 -6,873.00 253
13 Zhihui Li MA0014476 6,967.30 -12,849.00 254
14 Allan Chan MA0014440 6,933.20 -5,537.00 217
15 Xiao Li Wang MA0011839 6,898.20 22,850.00 185
16 Xing Ping MA0000405 6,858.20 16,770.00 198
17 Yim Ching Ho MA0011406 6,834.90 22,900.00 191
18 Houyun Kong MA0013546 6,825.90 2,928.00 210
19 Qiu Xia Xie MA0015612 6,810.60 32,497.00 178
20 Tsu Lee MA0015232 6,671.80 -3,535.00 225
21 Hu Yin MA0018039 6,656.10 -12,710.00 228
22 Po Wan MA0011405 6,520.10 26,440.00 184
23 Man Nho Lay MA0018166 6,403.20 -21,670.00 237
24 Matsi Wong MA0008251 6,345.80 940.00 199
25 John MA0014543 6,207.70 -13,581.00 214

WeChat

xiaohongshu