Venue Leaderboard for bankstownrsl

Season 23 - Last Updated On 07-05-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 Kit Mi Fok MA0007406 8,784.70 57,210.00 200
2 Lisa Chiang MA0004857 8,643.90 36,705.00 232
3 Selina Lee MA0014581 8,634.50 33,265.00 237
4 Xiao Lin Zhang MA0018332 8,362.40 -19,890.00 266
5 Zhou PengYing MA0015825 8,056.80 40,730.00 188
6 Mei Lin MA0009713 7,800.40 -7,955.00 242
7 Ping Sun MA0009003 7,520.50 -3,180.00 256
8 Amy W MA0007018 7,504.00 28,320.00 215
9 Jack Wu MA0004575 7,408.30 12,310.00 223
10 Wen Li MA0015291 7,120.70 -2,330.00 223
11 David Vuong MA0006808 7,065.20 15,140.00 210
12 Yu Hua Hu MA0013934 7,021.30 13,335.00 217
13 Wei Min Zhao MA0010843 6,878.60 -18,955.00 258
14 Susan Fan MA0012968 6,863.90 1,965.00 177
15 Huang KanBai MA0000055 6,807.20 8,465.00 214
16 Chris Chan MA0018282 6,597.90 17,215.00 212
17 Allan Chan MA0014440 6,584.80 1,975.00 196
18 Jack Fan MA0012967 6,399.50 12,475.00 199
19 Woon S Tsui MA0018007 6,013.40 12,270.00 181
20 Rui Ji Gu MA0008395 6,012.30 -31,680.00 235
21 Lopez Ha MA0000205 5,866.00 3,960.00 191
22 Zhen Lu MA0014505 5,841.30 17,345.00 165
23 Shu Jin Li MA0015827 5,747.10 -32,020.00 230
24 Ren Lian Chen MA0006906 5,723.80 -22,090.00 212
25 Nhi-Thuan MA0000571 5,691.30 2,301.00 168

WeChat

xiaohongshu