Venue Leaderboard for greenbank_rsl

Season 1 - Last Updated On 05-05-2025

Rank NicknameName & Member ID Season Hand PlayedTimes Played
1 May Lee Quan MA0012020 5,786.80 37,540.00 146
2 Xing Lin MA0016261 5,549.60 25,075.00 137
3 Zhao Qiwei MA0008471 5,164.50 16,065.00 147
4 Juan Wang MA0010386 5,069.00 22,180.00 140
5 Wai Pui Tang MA0008345 5,055.70 21,980.00 137
6 Ze Fan Liu MA0012127 4,889.10 15,460.00 133
7 Graham Quan MA0010074 4,760.10 19,550.00 145
8 Daoxia Fang MA0010291 4,686.30 17,315.00 125
9 Tommy EWE MA0008381 4,646.70 26,255.00 120
10 Yuk Tang MA0008371 4,553.80 24,485.00 126
11 Bing Wah Tse MA0008359 4,454.00 21,245.00 132
12 Christine Wei MA0018471 4,449.40 4,875.00 137
13 Anna Lam MA0008380 4,237.80 6,995.00 139
14 Wei Ji Chen MA0012126 4,228.50 -4,300.00 135
15 YuHsiu Chen MA0008382 4,146.70 4,905.00 124
16 Lo Iok Mei MA0010220 4,145.50 15,545.00 115
17 Joyce Lee MA0008376 4,033.90 4,855.00 123
18 Vanora Nga Chung MA0016324 3,988.00 -4,480.00 132
19 Robert Cutmore MA0016294 3,980.70 -120.00 133
20 Yuet Wan Tang MA0008346 3,941.40 -4,720.00 137
21 Michelle Tjiong MA0016330 3,913.30 -250.00 126
22 Robert Lee MA0008374 3,909.50 -5,485.00 135
23 Jinrong MA0008472 3,875.70 7,855.00 130
24 Yat Ming Chan MA0012034 3,850.60 15,045.00 117
25 De Wang MA0016260 3,709.70 -8,505.00 134

WeChat

xiaohongshu