NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
76 Tim Fook MA0011117 30,742.20 -20,640.00 1056
77 ZhiYue Jiang MA0016485 30,731.20 24,660.00 1028
78 Ying Wu MA0007334 30,721.00 111,000.00 880
79 Ping Sun MA0009003 30,571.50 -36,012.00 1091
80 Zhao Xia Feng MA0012971 30,438.50 23,910.00 953
81 QiuMing MA0007214 30,332.70 93,380.00 934
82 Jie Qing Cai MA0009744 30,181.30 -171,350.00 1212
83 Chai Hong Y MA0007104 29,893.00 -148,985.00 1065
84 Lee Ju Q MA0000377 29,634.20 -41,815.00 1052
85 Haiwu Sun MA0017445 29,618.90 68,605.00 900
86 Houyun Kong MA0013546 29,544.60 49,908.00 881
87 Wing Sun Chan MA0011866 29,404.30 18,140.00 949
88 Chi Chang Po MA0009290 28,997.00 51,740.00 897
89 Po Wan MA0011405 28,938.30 139,165.00 754
90 William Wu MA0007606 28,844.60 7,760.00 925
91 Shu Jin Li MA0015827 28,773.00 -185,735.00 1228
92 Fiona Chung MA0009338 28,740.60 -37,435.00 1009
93 Susan W. Lau MA0015459 28,710.10 74,695.00 907
94 Jian Ping Zhang MA0017386 28,542.80 11,770.00 889
95 Lopez Ha MA0000205 28,541.80 35,893.00 950
96 May Yung MA0011086 28,278.30 143,417.00 725
97 Yinglun Lei MA0013712 27,943.30 55,193.00 836
98 Xing Ping MA0000405 27,885.00 76,070.00 822
99 Xiao Lin Zhang MA0018332 27,712.60 -31,985.00 843
100 HongFang Shi MA0004849 27,706.00 46,434.00 895

WeChat

xiaohongshu