NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
676 Zhiyan Zhang MA0007095 2,299.80 -3,020.00 75
677 Ben Young MA0018541 2,294.20 -440.00 72
678 Qingqun Chen MA0014986 2,288.70 -17,645.00 99
679 Jieyuan Liu MA0018231 2,248.40 -40,980.00 110
680 Dongmei Li MA0020607 2,244.00 -2,695.00 81
681 Yun Tung Lo MA0011762 2,204.60 -85.00 66
682 Michelle Say MA0018222 2,198.60 -13,090.00 81
683 Hang Meng Teo MA0017897 2,178.40 -41,199.00 117
684 Hongjun LI MA0020691 2,171.20 -13,175.00 83
685 FEI YAN MA0017996 2,162.90 -28,030.00 102
686 Shu Kai Wu MA0017115 2,148.80 -10,660.00 89
687 Teresa M. MA0012051 2,146.70 -6,640.00 73
688 Yuting MA0012521 2,132.50 -14,705.00 86
689 Lan Pun MA0000212 2,129.80 -1,095.00 69
690 Henry Chai MA0014920 2,129.60 -320.00 65
691 Mingzhi Xie MA0017106 2,125.20 2,885.00 72
692 Xian Zhang Gong MA0010696 2,122.40 -335.00 71
693 Wing Wong MA0018150 2,114.70 -45.00 76
694 WeiFeng Cao MA0017961 2,111.60 -720.00 74
695 Yue Qin Wu MA0006981 2,073.80 -7,480.00 72
696 Deming Cao MA0019940 2,048.80 -3,425.00 74
697 Xi Zu Sun MA0014371 2,032.80 -2,625.00 68
698 Man Chun Lam MA0010981 2,032.70 5,120.00 49
699 Bilan Liang MA0018275 2,006.60 5,240.00 54
700 Ying Zhang MA0012550 1,988.00 2,120.00 69

WeChat

xiaohongshu