NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
1251 Shane Byun MA0018186 108.70 -1,310.00 5
1252 Yee Ho MA0018259 108.10 -685.00 5
1253 May Cheng MA0007714 107.20 -505.00 5
1254 Wei Qiong Guan MA0004612 106.00 -800.00 5
1255 Tyson Tran S00000127 105.40 -65.00 6
1256 YaMing Lu MA0017805 105.20 -1,100.00 4
1257 Yan Yan Zhang MA0018641 105.00 -3,995.00 7
1258 FiFi MA0018699 105.00 -4,035.00 7
1259 Yulan CUI MA0017747 105.00 -5,160.00 7
1260 Richard Pingon MA0014172 105.00 -5,515.00 7
1261 Li Liu MA0017085 104.60 375.00 3
1262 PinPin Lee MA0017888 103.40 -1,090.00 4
1263 Wah San Chan MA0008035 102.40 -115.00 3
1264 Maurice Lam MA0017822 101.60 -1,075.00 4
1265 Mysha Elliyah R. MA0012038 101.50 985.00 2
1266 Jiansheng Jiang MA0017959 101.50 -905.00 4
1267 Pauline MA0000008 101.10 -740.00 7
1268 Winston Mai MA0017770 100.60 -175.00 4
1269 Kuraki Lau MA0016268 100.30 25.00 2
1270 Kheng MA0007713 100.30 -1,245.00 6
1271 Su Koh MA0020929 99.50 -1,275.00 5
1272 Shan Zou SONG MA0017906 99.30 -3,295.00 5
1273 Shun Yun Tao MA0017346 99.20 -730.00 5
1274 Daniel S00000074 S00000074 99.00 190.00 3
1275 Jiangtao Wang MA0011783 98.50 560.00 1

WeChat

xiaohongshu