NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
501 Saeed Fa MA0006848 5,622.30 -46,025.00 230
502 Luzviminda MA0012877 5,539.00 -31,695.00 217
503 Guilan Wu MA0012800 5,512.30 20,810.00 162
504 Jian Ying Yang MA0009105 5,479.90 7,834.00 160
505 Xiu Qin Yang MA0010758 5,460.70 8,770.00 160
506 John MA0014543 5,424.70 -13,196.00 186
507 Wei Zhen Chen MA0004811 5,382.10 -39,355.00 211
508 ShiJun Guo MA0017058 5,363.50 13,510.00 159
509 Kam Tsz Kwan MA0012873 5,340.60 23,070.00 152
510 Thieu Tang MA0000594 5,324.30 11,540.00 165
511 Wai Yee Helen MA0004785 5,301.60 -48,975.00 229
512 Jian Ming Hu MA0019919 5,300.10 -4,595.00 187
513 Lung F. Lam MA0019782 5,296.60 -36,485.00 204
514 Xin Wang MA0009109 5,252.70 15,826.00 163
515 Arthur Wong MA0000369 5,233.30 -14,370.00 212
516 Petty Wong MA0009718 5,208.40 -9,520.00 195
517 Ying Wang MA0006876 5,176.20 -104,670.00 287
518 Yue Xia Li MA0004512 5,165.70 -52,117.00 219
519 Chiu Yu MA0000570 5,160.20 -46,075.00 222
520 Winnie Zhu MA0008491 5,139.70 12,475.00 138
521 Henry Choi MA0007403 5,114.80 20,773.00 153
522 Tina Li MA0015665 5,091.30 -4,435.00 174
523 Tit Hon Lo MA0012872 5,042.20 7,825.00 152
524 Jun Wu MA0009025 5,039.20 12,560.00 134
525 Annie Yau MA0014517 5,014.80 -1,775.00 177

WeChat

xiaohongshu