NSW State Leaderboard

Rank Player Season Points Hand Points Total Times Played
201 Zuojiang Guan MA0011973 19,730.30 13,920.00 628
202 Ka Ng MA0019920 19,675.20 -39,268.00 679
203 Yaorong Chen MA0009573 19,586.30 69,820.00 563
204 Tran BoiPhuong MA0012838 19,571.20 -48,905.00 734
205 Hui Shi MA0013629 19,555.90 4,540.00 613
206 Shi Juan Li MA0019999 19,494.60 -34,900.00 687
207 Yu Mei Yao MA0014358 19,477.20 -9,323.00 745
208 Chow Chan MA0013339 19,426.10 74,838.00 559
209 Zhiying Cai MA0017725 19,340.70 -73,785.00 714
210 Yu Zuo MA0009450 19,314.60 -64,132.00 718
211 Kang Yong Lin MA0009897 19,193.10 37,300.00 632
212 Xuefeng Wan MA0015603 19,184.90 79,455.00 567
213 Chun Shu Wu MA0011890 19,049.80 4,696.00 637
214 Ann Diep MA0018008 19,028.60 -16,203.00 657
215 Hu Yin MA0018039 18,946.10 -30,820.00 638
216 Suyi Zhang MA0008244 18,942.80 63,898.00 556
217 Bao Lian Yu MA0014333 18,636.00 -135,288.00 817
218 Edmund Chan MA0015230 18,633.90 38,100.00 592
219 Gui Min Pang MA0012523 18,511.50 36,490.00 555
220 Mary M MA0000562 18,497.90 6,820.00 588
221 Daniel Lau MA0015460 18,143.90 13,130.00 587
222 YIyu Dai MA0018152 18,129.00 57,410.00 586
223 Wayne Luo MA0016025 18,101.00 7,763.00 581
224 Zhen Lu MA0014505 18,097.90 62,925.00 509
225 Zhang Chang MA0009746 18,032.60 37,376.00 556

WeChat

xiaohongshu